Language courses for MPs
On 5 July 2001 the House approved funding to allow Members of Parliament to receive training in accordance with their parliamentary duties. As a result of this, a provision was established to enable Members to learn a language or develop existing skills.
The service is arranged by the Learning and Development Team and courses are run by approved training providers.
2019-20
Details for the 2019/20 financial year are shown below:
| MP | Language | Cost |
| Allin-Khan, Rosena | Polish | £402.03 |
| Anderson, Stuart | Punjabi |
£469.04 |
Percy, Andrew |
French | £1,112.00 |
| Carmichael, Alistair | Arabic | £335.03 |
| Dakin, Nic | Spanish | £333.18 |
| Debbonaire, Thangam | Arabic | £3,149.24 |
| Farrelly, Paul | Japanese | £1,541.12 |
| Griffith, Nia | Polish | £1,786.80 |
| Jones, Graham | Spanish | £555.30 |
| Julian Knight | French | £1,650.00 |
| Kawczynski, Daniel | Polish | £5,092.38 |
| Khan, Afzal | Arabic | £1,407.11 |
| Kwasi Kwarteng | French | £594.00 |
Lefroy, Jeremy |
German | £407.22 |
| Menzies, Mark | Spanish | £111.06 |
| Prentis, Victoria | Arabic | £536.04 |
| Reeves, Ellie | Italian | £610.83 |
| Seely, Bob | Russian | £964.01 |
| Smith, Royston | Arabic | £954.83 |
| Stephen Crabb | French | £264.00 |
| Susan Elan Jones | French | £132.00 |
| Woodcock, John | Arabic | £1,474.11 |
| Total | £23,887.70 |
2018-19
Details for the 2018/2019 financial year are shown below:
| MP | Language | Cost |
| Coaker, Vernon | French | £462.00 |
| Dakin, Nic | Spanish | £474.02 |
| Davies, Glyn | Spanish | £481.26 |
| Debbonaire, Thangam | Arabic | £2,752.65 |
| Farrelly, Paul | Japanese | £2,613.20 |
| Gapes, Mike | Spanish | £610.83 |
| Griffith, Nia | Polish | £1,786.80 |
| Haigh, Louise | Spanish | £733.16 |
| Jones, Graham | French | £660.00 |
| Jones, Graham | Spanish | £1,084.85 |
| Kawczynski, Daniel | Polish | £4,198.98 |
| Khan, Afzal | Arabic | £1,240.60 |
| Knight, Julian | French | £2,112.00 |
| Kwarteng, Kwasi | German | £425.73 |
| Lefroy, Jeremy | German | £1,092.09 |
| MacNeil, Angus | Icelandic | £268.02 |
| McFadden, Pat | German | £388.71 |
| McMorrin, Anna | Welsh | £379.71 |
| Menzies, Mark | Spanish | £944.01 |
| Murray, Ian | French | £660.00 |
| Percy, Andrew | French | £1,122.00 |
| Prentis, Victoria | Arabic | £445.74 |
| Reeves, Ellie | Italian | £999.54 |
| Smith, Royston | Arabic | £1920.81 |
| Total | £27,856.70 |
2017-18
Details for the 2017/18 financial year are shown below:
| MP | Language | Cost |
| Cameron, Lisa | Japanese | £80.41 |
| Coaker, Vernon | French | £630 |
| Davies, Glyn | Spanish, Colombian | £1,040.85 |
| Debonnaire, Thangam | Arabic | £2,697.47 |
| Donelan, Michelle | Mandarin | £14.95 |
| Farelly, Paul | Japanese | £2,900.70 |
| Gapes, Mike | Spanish | £599.72 |
| Hendrick, Mark | Mandarin | £14.95 |
| Kawczynski, Daniel | Polish | £2,787.39 |
| Knight, Julian | French | £1,260.00 |
| Kwarteng, Kwasi | German | £466.45 |
| Lefroy, Jeremy | German | £1,155.02 |
| Leslie, Charlotte | Arabic | £107.21 |
| MacNeil, Angus | Icelandic | £500.30 |
| McFadden, Pat | German | £866.27 |
| Menzies, Mark | Spanish | £1,051.86 |
| Monaghan, Paul | Italian | £266.54 |
| Murray, Ian | French | £630.00 |
| Percy, Andrew | French | £1,260.00 |
| Pitchard, Mark | Georgian | £160.81 |
| Smith, Royston | Arabic | £900.20 |
| West, Catherine | Mandarin | £964.87 |
| Total | £21,086.84 |
2016-17
Details for the 2016/17 financial year are shown below:
| MP | Language | Cost |
| Ahmed Sheikh, Tasmina | French | £409.50 |
| Butler, Dawn | Spanish | £464.46 |
| Cameron, Lisa | Japanese | £558.31 |
| Chapman, Douglas | French | £1,260.00 |
| Davies, Glyn | Spanish, Colombian | £330.66 |
| Debbonaire, Thangam | Arabic | £385.16 |
| Donelan, Michelle | Mandarin | £734.95 |
| Farrelly, Paul | Japanese | £3,351.91 |
| Hendrick, Mark | Mandarin | £2,339.57 |
| Hendry, Drew | German | £476.56 |
| Jayawardena, Ranil | French | £441.00 |
| Kawczynski, Daniel | Polish | £1,674.91 |
| Kwarteng, Kwasi | German | £198.40 |
| Leslie, Charlotte | Arabic | £1,821,85 |
| Mackintosh, David | French | £1,260.00 |
| MacNeil, Angus | Icelandic | £239.27 |
| Mahmood, Khalid | Arabic | £1,259.77 |
| McCaig, Callum | Spanish | £529.06 |
| Monaghan, Paul | Italian | £1,083.84 |
| Salmond, Alex | French | £409.50 |
| Salloway, Amanda | Punjabi | £800.94 |
| Whitford, Philippa | German | £286.58 |
| Total | £20,315.64 |
2015-16
Details for the 2015/16 financial year are shown below:
| MP | Language | Cost |
| Dawn Butler | Spanish | £131.29 |
| Paul Farrelly | Japanese | £633.02 |
| Drew Hendry | German | £131.29 |
| Ranil Jayawardena | French | £420.00 |
| Khalid Mahmood | Arabic | £237.38 |
| Angus MacNeil | Icelandic | £685.79 |
| David Mackintosh | French | £600.00 |
| Total | £2,838.77 |
2014-15
Details for the 2014-15 financial year are shown below:
| MP | Language | Cost |
| Joe Benton | Spanish | £1,323.00 |
| Robert Flello | Columbian Spanish | £1,180.68 |
| Angus MacNeil | Icelandic | £2,924.00 |
| Greg Mulholland | French | £400.00 |
| Joan Walley | Spanish | £1,701.00 |
| Total | £7,528.68 |