|
|
|
|
| Conservative (193) |
| Democratic Unionist (9) |
| Independent (5) |
| Independent Conservative (1) |
| Independent Labour (1) |
| Labour
(350) |
| Liberal Democrat (63) |
| Plaid Cymru (3) |
| Respect (1) |
| Scottish National (7) |
| Sinn Fein (5) |
| Social Democratic & Labour Party (3) |
| Ulster Unionist (1) |
| Speaker and Deputies (4) |
|
| Conservative |
| Member | Constituency |
| Afriyie, Adam | Windsor | | | |
| Ainsworth, Mr Peter | East Surrey | | | |
| Amess, Mr David | Southend West | | | |
| Ancram, Earl of, Rt Hon Michael | Devizes | | | |
| Arbuthnot, Rt Hon James | North East Hampshire | | | |
| Atkinson, Mr Peter | Hexham | | | |
| Bacon, Mr Richard | South Norfolk | | | |
| Baldry, Tony | Banbury | | | |
| Barker, Gregory | Bexhill & Battle | | | |
| Baron, Mr John | Billericay | | | |
| Bellingham, Mr Henry | North West Norfolk | | | |
| Benyon, Mr Richard | Newbury | | | |
| Beresford, Sir Paul | Mole Valley | | | |
| Binley, Mr Brian | Northampton South | | | |
| Blunt, Mr Crispin | Reigate | | | |
| Bone, Mr Peter | Wellingborough | | | |
| Boswell, Mr Tim | Daventry | | | |
| Bottomley, Peter | Worthing West | | | |
| Brady, Mr Graham | Altrincham & Sale West | | | |
| Brazier, Mr Julian | Canterbury | | | |
| Brokenshire, James | Hornchurch | | | |
| Browning, Angela | Tiverton & Honiton | | | |
| Burns, Mr Simon | West Chelmsford | | | |
| Burrowes, Mr David | Enfield, Southgate | | | |
| Burt, Alistair | North East Bedfordshire | | | |
| Butterfill, Sir John | Bournemouth West | | | |
| Cameron, Rt Hon David | Witney | | | |
| Carswell, Mr Douglas | Harwich | | | |
| Cash, Mr William | Stone | | | |
| Chope, Mr Christopher | Christchurch | | | |
| Clappison, Mr James | Hertsmere | | | |
| Clark, Greg | Tunbridge Wells | | | |
| Clarke, Rt Hon Kenneth | Rushcliffe | | | |
| Clifton-Brown, Mr Geoffrey | Cotswold | | | |
| Cormack, Sir Patrick | South Staffordshire | | | |
| Cox, Mr Geoffrey | Torridge & West Devon | | | |
| Crabb, Mr Stephen | Preseli Pembrokeshire | | | |
| Curry, Rt Hon David | Skipton & Ripon | | | |
| Davies, David T. C. | Monmouth | | | |
| Davies, Philip | Shipley | | | |
| Davis, Rt Hon David | Haltemprice & Howden | | | |
| Djanogly, Mr Jonathan | Huntingdon | | | |
| Dorrell, Rt Hon Stephen | Charnwood | | | |
| Dorries, Nadine | Mid Bedfordshire | | | |
| Duddridge, James | Rochford & Southend East | | | |
| Duncan, Mr Alan | Rutland & Melton | | | |
| Duncan Smith, Rt Hon Iain | Chingford & Woodford Green | | | |
| Dunne, Mr Philip | Ludlow | | | |
| Ellwood, Mr Tobias | Bournemouth East | | | |
| Evans, Mr Nigel | Ribble Valley | | | |
| Evennett, Mr David | Bexleyheath & Crayford | | | |
| Fabricant, Michael | Lichfield | | | |
| Fallon, Mr Michael | Sevenoaks | | | |
| Field, Mr Mark | Cities of London & Westminster | | | |
| Fox, Dr Liam | Woodspring | | | |
| Francois, Mr Mark | Rayleigh | | | |
| Fraser, Christopher | South West Norfolk | | | |
| Gale, Mr Roger | North Thanet | | | |
| Garnier, Mr Edward | Harborough | | | |
| Gauke, Mr David | South West Hertfordshire | | | |
| Gibb, Mr Nick | Bognor Regis & Littlehampton | | | |
| Gillan, Mrs Cheryl | Chesham & Amersham | | | |
| Goodman, Mr Paul | Wycombe | | | |
| Goodwill, Mr Robert | Scarborough & Whitby | | | |
| Gove, Michael | Surrey Heath | | | |
| Gray, Mr James | North Wiltshire | | | |
| Grayling, Chris | Epsom & Ewell | | | |
| Green, Damian | Ashford | | | |
| Greening, Justine | Putney | | | |
| Greenway, Mr John | Ryedale | | | |
| Grieve, Mr Dominic | Beaconsfield | | | |
| Gummer, Rt Hon John | Suffolk Coastal | | | |
| Hague, Rt Hon William | Richmond (Yorks) | | | |
| Hammond, Mr Philip | Runnymede & Weybridge | | | |
| Hammond, Stephen | Wimbledon | | | |
| Hands, Mr Greg | Hammersmith & Fulham | | | |
| Harper, Mr Mark | Forest of Dean | | | |
| Hayes, Mr John | South Holland & The Deepings | | | |
| Heald, Mr Oliver | North East Hertfordshire | | | |
| Heathcoat-Amory, Rt Hon David | Wells | | | |
| Hendry, Charles | Wealden | | | |
| Herbert, Mr Nick | Arundel & South Downs | | | |
| Hoban, Mr Mark | Fareham | | | |
| Hogg, Rt Hon Douglas | Sleaford & North Hykeham | | | |
| Hollobone, Mr Philip | Kettering | | | |
| Holloway, Mr Adam | Gravesham | | | |
| Horam, Mr John | Orpington | | | |
| Howard, Rt Hon Michael | Folkestone & Hythe | | | |
| Howarth, Mr Gerald | Aldershot | | | |
| Howell, John | Henley | | | |
| Hunt, Mr Jeremy | South West Surrey | | | |
| Hurd, Mr Nick | Ruislip - Northwood | | | |
| Jack, Rt Hon Michael | Fylde | | | |
| Jackson, Mr Stewart | Peterborough | | | |
| Jenkin, Mr Bernard | North Essex | | | |
| Jones, Mr David | Clwyd West | | | |
| Kawczynski, Daniel | Shrewsbury & Atcham | | | |
| Key, Robert | Salisbury | | | |
| Kirkbride, Miss Julie | Bromsgrove | | | |
| Knight, Rt Hon Greg | East Yorkshire | | | |
| Laing, Mrs Eleanor | Epping Forest | | | |
| Lait, Mrs Jacqui | Beckenham | | | |
| Lancaster, Mr Mark | North East Milton Keynes | | | |
| Lansley, Mr Andrew | South Cambridgeshire | | | |
| Leigh, Mr Edward | Gainsborough | | | |
| Letwin, Rt Hon Oliver | West Dorset | | | |
| Lewis, Dr Julian | New Forest East | | | |
| Liddell-Grainger, Mr Ian | Bridgwater | | | |
| Lidington, Mr David | Aylesbury | | | |
| Lilley, Rt Hon Peter | Hitchin & Harpenden | | | |
| Loughton, Tim | East Worthing & Shoreham | | | |
| Luff, Peter | Mid Worcestershire | | | |
| McIntosh, Miss Anne | Vale of York | | | |
| Mackay, Rt Hon Andrew | Bracknell | | | |
| Maclean, Rt Hon David | Penrith & The Border | | | |
| McLoughlin, Rt Hon Patrick | West Derbyshire | | | |
| Main, Anne | St Albans | | | |
| Malins, Mr Humfrey | Woking | | | |
| Maples, Mr John | Stratford-on-Avon | | | |
| Mates, Rt Hon Michael | East Hampshire | | | |
| Maude, Rt Hon Francis | Horsham | | | |
| May, Rt Hon Theresa | Maidenhead | | | |
| Mercer, Patrick | Newark | | | |
| Miller, Mrs Maria | Basingstoke | | | |
| Milton, Anne | Guildford | | | |
| Mitchell, Mr Andrew | Sutton Coldfield | | | |
| Moss, Mr Malcolm | North East Cambridgeshire | | | |
| Mundell, David | Dumfriesshire, Clydesdale & Tweeddale | | | |
| Murrison, Dr Andrew | Westbury | | | |
| Neill, Bob | Bromley & Chislehurst | | | |
| Newmark, Mr Brooks | Braintree | | | |
| O'Brien, Mr Stephen | Eddisbury | | | |
| Osborne, Mr George | Tatton | | | |
| Ottaway, Richard | Croydon South | | | |
| Paice, Mr James | South East Cambridgeshire | | | |
| Paterson, Mr Owen | North Shropshire | | | |
| Penning, Mike | Hemel Hempstead | | | |
| Penrose, John | Weston-Super-Mare | | | |
| Pickles, Mr Eric | Brentwood & Ongar | | | |
| Prisk, Mr Mark | Hertford & Stortford | | | |
| Pritchard, Mark | Wrekin, The | | | |
| Randall, Mr John | Uxbridge | | | |
| Redwood, Rt Hon John | Wokingham | | | |
| Rifkind, Rt Hon Sir Malcolm | Kensington & Chelsea | | | |
| Robathan, Mr Andrew | Blaby | | | |
| Robertson, Hugh | Faversham & Mid Kent | | | |
| Robertson, Mr Laurence | Tewkesbury | | | |
| Rosindell, Andrew | Romford | | | |
| Ruffley, Mr David | Bury St Edmunds | | | |
| Scott, Mr Lee | Ilford North | | | |
| Selous, Andrew | South West Bedfordshire | | | |
| Shapps, Grant | Welwyn Hatfield | | | |
| Shepherd, Mr Richard | Aldridge-Brownhills | | | |
| Simmonds, Mark | Boston & Skegness | | | |
| Simpson, Mr Keith | Mid Norfolk | | | |
|
Smith, Chloe | Norwich North | | | |
| Soames, Hon Nicholas | Mid Sussex | | | |
| Spelman, Mrs Caroline | Meriden | | | |
| Spicer, Sir Michael | West Worcestershire | | | |
| Spring, Mr Richard | West Suffolk | | | |
| Stanley, Rt Hon Sir John | Tonbridge & Malling | | | |
| Steen, Mr Anthony | Totnes | | | |
| Streeter, Mr Gary | South West Devon | | | |
| Stuart, Mr Graham | Beverley & Holderness | | | |
| Swayne, Mr Desmond | New Forest West | | | |
| Swire, Mr Hugo | East Devon | | | |
| Syms, Mr Robert | Poole | | | |
| Tapsell, Sir Peter | Louth & Horncastle | | | |
| Taylor, Mr Ian | Esher & Walton | | | |
| Timpson, Edward | Crewe & Nantwich | | | |
| Tredinnick, David | Bosworth | | | |
| Turner, Mr Andrew | Isle of Wight | | | |
| Tyrie, Mr Andrew | Chichester | | | |
| Vaizey, Mr Edward | Wantage | | | |
| Vara, Mr Shailesh | North West Cambridgeshire | | | |
| Viggers, Sir Peter | Gosport | | | |
| Villiers, Mrs Theresa | Chipping Barnet | | | |
| Walker, Mr Charles | Broxbourne | | | |
| Wallace, Mr Ben | Lancaster & Wyre | | | |
| Walter, Mr Robert | North Dorset | | | |
| Waterson, Mr Nigel | Eastbourne | | | |
| Watkinson, Angela | Upminster | | | |
| Whittingdale, Mr John | Maldon & East Chelmsford | | | |
| Widdecombe, Rt Hon Ann | Maidstone & The Weald | | | |
| Wiggin, Bill | Leominster | | | |
| Willetts, Mr David | Havant | | | |
| Wilshire, Mr David | Spelthorne | | | |
| Wilson, Mr Rob | Reading East | | | |
| Winterton, Ann | Congleton | | | |
| Winterton, Sir Nicholas | Macclesfield | | | |
| Wright, Jeremy | Rugby & Kenilworth | | | |
| Yeo, Mr Tim | South Suffolk | | | |
| Young, Rt Hon Sir George | North West Hampshire | | | |
|
Top |
|
| Democratic Unionist |
| Member | Constituency |
| Campbell, Mr Gregory | East Londonderry | | | |
| Dodds, Mr Nigel | Belfast North | | | |
| Donaldson, Rt Hon Jeffrey M. | Lagan Valley | | | |
| McCrea, Rev Dr William | South Antrim | | | |
| Paisley, Rt Hon Ian | North Antrim | | | |
| Robinson, Mrs Iris | Strangford | | | |
| Robinson, Rt Hon Peter | Belfast East | | | |
| Simpson, David | Upper Bann | | | |
| Wilson, Sammy | East Antrim | | | |
|
Top |
|
| Independent |
| Member | Constituency |
| Davies, Dai | Blaenau Gwent | | | |
| Pelling, Mr Andrew | Croydon Central | | | |
| Spink, Bob | Castle Point | | | |
| Taylor, Dr Richard | Wyre Forest | | | |
| Wareing, Mr Robert N. | Liverpool, West Derby | | | |
|
Top |
|
| Independent Conservative |
| Member | Constituency |
| Conway, Derek | Old Bexley & Sidcup | | | |
|
Top |
|
| Independent Labour |
| Member | Constituency |
| Short, Rt Hon Clare | Birmingham, Ladywood | | | |
|
Top |
|
| Labour |
| Member | Constituency |
| Abbott, Ms Diane | Hackney North & Stoke Newington | | | |
| Ainger, Nick | Carmarthen West & South Pembrokeshire | | | |
| Ainsworth, Rt Hon Bob | Coventry North East | | | |
| Alexander, Rt Hon Douglas | Paisley & Renfrewshire South | | | |
| Allen, Mr Graham | Nottingham North | | | |
| Anderson, Mr David | Blaydon | | | |
| Anderson, Janet | Rossendale & Darwen | | | |
| Armstrong, Rt Hon Hilary | North West Durham | | | |
| Atkins, Charlotte | Staffordshire Moorlands | | | |
| Austin, Mr Ian | Dudley North | | | |
| Austin, John | Erith & Thamesmead | | | |
| Bailey, Mr Adrian (Lab/Co-op) | West Bromwich West | | | |
|
Bain, Willie (Lab) | Glasgow North East | | | |
| Baird, Vera QC | Redcar | | | |
| Balls, Rt Hon Ed (Lab/Co-op) | Normanton | | | |
| Banks, Gordon | Ochil & South Perthshire | | | |
| Barlow, Ms Celia | Hove | | | |
| Barron, Rt Hon Kevin | Rother Valley | | | |
| Battle, Rt Hon John | Leeds West | | | |
| Bayley, Hugh | York, City of | | | |
| Beckett, Rt Hon Margaret | Derby South | | | |
| Begg, Miss Anne | Aberdeen South | | | |
| Bell, Sir Stuart | Middlesbrough | | | |
| Benn, Rt Hon Hilary | Leeds Central | | | |
| Benton, Mr Joe | Bootle | | | |
| Berry, Dr Roger | Kingswood | | | |
| Betts, Mr Clive | Sheffield, Attercliffe | | | |
| Blackman, Liz | Erewash | | | |
| Blackman-Woods, Dr Roberta | Durham, City of | | | |
| Blears, Rt Hon Hazel | Salford | | | |
| Blizzard, Mr Bob | Waveney | | | |
| Blunkett, Rt Hon David | Sheffield, Brightside | | | |
| Borrow, Mr David S. | South Ribble | | | |
| Bradshaw, Rt Hon Ben | Exeter | | | |
| Brennan, Kevin | Cardiff West | | | |
| Brown, Rt Hon Gordon | Kirkcaldy & Cowdenbeath | | | |
| Brown, Lyn | West Ham | | | |
| Brown, Rt Hon Nicholas | Newcastle upon Tyne East & Wallsend | | | |
| Brown, Mr Russell | Dumfries & Galloway | | | |
| Browne, Rt Hon Des | Kilmarnock & Loudoun | | | |
| Bryant, Chris | Rhondda | | | |
| Buck, Ms Karen | Regent's Park & Kensington North | | | |
| Burden, Richard | Birmingham, Northfield | | | |
| Burgon, Colin | Elmet | | | |
| Burnham, Rt Hon Andy | Leigh | | | |
| Butler, Ms Dawn | Brent South | | | |
| Byers, Rt Hon Stephen | North Tyneside | | | |
| Byrne, Rt Hon Liam | Birmingham, Hodge Hill | | | |
| Caborn, Rt Hon Richard | Sheffield Central | | | |
| Cairns, David | Inverclyde | | | |
| Campbell, Mr Alan | Tynemouth | | | |
| Campbell, Mr Ronnie | Blyth Valley | | | |
| Caton, Mr Martin | Gower | | | |
| Cawsey, Mr Ian | Brigg & Goole | | | |
| Challen, Colin | Morley & Rothwell | | | |
| Chapman, Ben | Wirral South | | | |
| Chaytor, Mr David | Bury North | | | |
| Clapham, Mr Michael | Barnsley West & Penistone | | | |
| Clark, Ms Katy | North Ayrshire & Arran | | | |
| Clark, Paul | Gillingham | | | |
| Clarke, Rt Hon Charles | Norwich South | | | |
| Clarke, Rt Hon Tom | Coatbridge, Chryston & Bellshill | | | |
| Clelland, Mr David | Tyne Bridge | | | |
| Clwyd, Rt Hon Ann | Cynon Valley | | | |
| Coaker, Mr Vernon | Gedling | | | |
| Coffey, Ann | Stockport | | | |
| Cohen, Harry | Leyton & Wanstead | | | |
| Connarty, Michael | Linlithgow & East Falkirk | | | |
| Cook, Frank | Stockton North | | | |
| Cooper, Rosie | West Lancashire | | | |
| Cooper, Rt Hon Yvette | Pontefract & Castleford | | | |
| Corbyn, Jeremy | Islington North | | | |
| Cousins, Jim | Newcastle upon Tyne Central | | | |
| Crausby, Mr David | Bolton North East | | | |
| Creagh, Mary | Wakefield | | | |
| Cruddas, Jon | Dagenham | | | |
| Cryer, Mrs Ann | Keighley | | | |
| Cummings, John | Easington | | | |
| Cunningham, Mr Jim | Coventry South | | | |
| Cunningham, Tony | Workington | | | |
| Curtis-Thomas, Mrs Claire | Crosby | | | |
| Darling, Rt Hon Alistair | Edinburgh South West | | | |
| David, Mr Wayne | Caerphilly | | | |
| Davidson, Mr Ian (Lab/Co-op) | Glasgow South West | | | |
| Davies, Mr Quentin | Grantham & Stamford | | | |
| Dean, Mrs Janet | Burton | | | |
| Denham, Rt Hon John | Southampton, Itchen | | | |
| Devine, Jim | Livingston | | | |
| Dhanda, Mr Parmjit | Gloucester | | | |
| Dismore, Mr Andrew | Hendon | | | |
| Dobbin, Jim (Lab/Co-op) | Heywood & Middleton | | | |
| Dobson, Rt Hon Frank | Holborn & St Pancras | | | |
| Donohoe, Mr Brian H. | Central Ayrshire | | | |
| Doran, Mr Frank | Aberdeen North | | | |
| Dowd, Jim | Lewisham West | | | |
| Drew, Mr David (Lab/Co-op) | Stroud | | | |
| Eagle, Angela | Wallasey | | | |
| Eagle, Maria | Liverpool, Garston | | | |
| Efford, Clive | Eltham | | | |
| Ellman, Mrs Louise (Lab/Co-op) | Liverpool, Riverside | | | |
| Engel, Mrs Natascha | North East Derbyshire | | | |
| Ennis, Jeff | Barnsley East & Mexborough | | | |
| Etherington, Bill | Sunderland North | | | |
| Farrelly, Paul | Newcastle-under-Lyme | | | |
| Field, Rt Hon Frank | Birkenhead | | | |
| Fisher, Mark | Stoke-on-Trent Central | | | |
| Fitzpatrick, Jim | Poplar & Canning Town | | | |
| Flello, Mr Robert | Stoke-on-Trent South | | | |
| Flint, Rt Hon Caroline | Don Valley | | | |
| Flynn, Paul | Newport West | | | |
| Follett, Barbara | Stevenage | | | |
| Foster, Michael Jabez | Hastings & Rye | | | |
| Foster (Worcs.), Mr Michael | Worcester | | | |
| Francis, Dr Hywel | Aberavon | | | |
| Gapes, Mike (Lab/Co-op) | Ilford South | | | |
| Gardiner, Barry | Brent North | | | |
| George, Rt Hon Bruce | Walsall South | | | |
| Gerrard, Mr Neil | Walthamstow | | | |
| Gilroy, Linda (Lab/Co-op) | Plymouth, Sutton | | | |
| Godsiff, Mr Roger | Birmingham, Sparkbrook & Small Heath | | | |
| Goggins, Rt Hon Paul | Wythenshawe & Sale East | | | |
| Goodman, Helen | Bishop Auckland | | | |
| Griffith, Nia | Llanelli | | | |
| Griffiths, Nigel | Edinburgh South | | | |
| Grogan, Mr John | Selby | | | |
| Gwynne, Andrew | Denton & Reddish | | | |
| Hain, Rt Hon Peter | Neath | | | |
| Hall, Mr Mike | Weaver Vale | | | |
| Hall, Patrick | Bedford | | | |
| Hamilton, Mr David | Midlothian | | | |
| Hamilton, Mr Fabian | Leeds North East | | | |
| Hanson, Rt Hon David | Delyn | | | |
| Harman, Rt Hon Harriet | Camberwell & Peckham | | | |
| Harris, Mr Tom | Glasgow South | | | |
| Havard, Mr Dai | Merthyr Tydfil & Rhymney | | | |
| Healey, Rt Hon John | Wentworth | | | |
| Henderson, Mr Doug | Newcastle upon Tyne North | | | |
| Hendrick, Mr Mark (Lab/Co-op) | Preston | | | |
| Hepburn, Mr Stephen | Jarrow | | | |
| Heppell, Mr John | Nottingham East | | | |
| Hesford, Stephen | Wirral West | | | |
| Hewitt, Rt Hon Patricia | Leicester West | | | |
| Heyes, David | Ashton-under-Lyne | | | |
| Hill, Rt Hon Keith | Streatham | | | |
| Hillier, Meg (Lab/Co-op) | Hackney South & Shoreditch | | | |
| Hodge, Rt Hon Margaret | Barking | | | |
| Hodgson, Mrs Sharon | Gateshead East & Washington West | | | |
| Hoey, Kate | Vauxhall | | | |
| Hood, Mr Jim | Lanark & Hamilton East | | | |
| Hoon, Rt Hon Geoff | Ashfield | | | |
| Hope, Phil (Lab/Co-op) | Corby | | | |
| Hopkins, Kelvin | Luton North | | | |
| Howarth, Rt Hon George | Knowsley North & Sefton East | | | |
| Howells, Rt Hon Dr Kim | Pontypridd | | | |
| Hoyle, Mr Lindsay | Chorley | | | |
| Hughes, Rt Hon Beverley | Stretford & Urmston | | | |
| Humble, Mrs Joan | Blackpool North & Fleetwood | | | |
| Hutton, Rt Hon John | Barrow & Furness | | | |
| Iddon, Dr Brian | Bolton South East | | | |
| Illsley, Mr Eric | Barnsley Central | | | |
| Ingram, Rt Hon Adam | East Kilbride, Strathaven & Lesmahagow | | | |
| Irranca-Davies, Huw | Ogmore | | | |
| Jackson, Glenda | Hampstead & Highgate | | | |
| James, Mrs Siân C. | Swansea East | | | |
| Jenkins, Mr Brian | Tamworth | | | |
| Johnson, Rt Hon Alan | Kingston upon Hull West & Hessle | | | |
| Johnson, Ms Diana R. | Kingston upon Hull North | | | |
| Jones, Helen | Warrington North | | | |
| Jones, Mr Kevan | North Durham | | | |
| Jones, Lynne | Birmingham, Selly Oak | | | |
| Jones, Mr Martyn | Clwyd South | | | |
| Jowell, Rt Hon Tessa | Dulwich & West Norwood | | | |
| Joyce, Eric | Falkirk | | | |
| Kaufman, Rt Hon Sir Gerald | Manchester, Gorton | | | |
| Keeble, Ms Sally | Northampton North | | | |
| Keeley, Ms Barbara | Worsley | | | |
| Keen, Ann | Brentford & Isleworth | | | |
| Keen, Alan (Lab/Co-op) | Feltham & Heston | | | |
| Kelly, Rt Hon Ruth | Bolton West | | | |
| Kemp, Mr Fraser | Houghton & Washington East | | | |
| Kennedy, Rt Hon Jane | Liverpool, Wavertree | | | |
| Khan, Rt Hon Sadiq | Tooting | | | |
| Kidney, Mr David | Stafford | | | |
| Kilfoyle, Mr Peter | Liverpool, Walton | | | |
| Knight, Rt Hon Jim | South Dorset | | | |
| Kumar, Dr Ashok | Middlesbrough South & East Cleveland | | | |
| Ladyman, Dr Stephen | South Thanet | | | |
| Lammy, Rt Hon David | Tottenham | | | |
| Laxton, Mr Bob | Derby North | | | |
| Lazarowicz, Mark (Lab/Co-op) | Edinburgh North & Leith | | | |
| Lepper, David (Lab/Co-op) | Brighton, Pavilion | | | |
| Levitt, Tom | High Peak | | | |
| Lewis, Mr Ivan | Bury South | | | |
| Linton, Martin | Battersea | | | |
| Lloyd, Tony | Manchester Central | | | |
| Love, Mr Andy (Lab/Co-op) | Edmonton | | | |
| Lucas, Ian | Wrexham | | | |
| McAvoy, Rt Hon Thomas (Lab/Co-op) | Rutherglen & Hamilton West | | | |
| McCabe, Stephen | Birmingham, Hall Green | | | |
| McCafferty, Chris | Calder Valley | | | |
| McCarthy, Kerry | Bristol East | | | |
| McCarthy-Fry, Sarah | Portsmouth North | | | |
| McCartney, Rt Hon Ian | Makerfield | | | |
| McDonagh, Siobhain | Mitcham & Morden | | | |
| McDonnell, John | Hayes & Harlington | | | |
| McFadden, Rt Hon Pat | Wolverhampton South East | | | |
| McFall, Rt Hon John (Lab/Co-op) | West Dunbartonshire | | | |
| McGovern, Mr Jim | Dundee West | | | |
| McGuire, Rt Hon Anne | Stirling | | | |
| McIsaac, Shona | Cleethorpes | | | |
| McKechin, Ann | Glasgow North | | | |
| McKenna, Rosemary | Cumbernauld, Kilsyth & Kirkintilloch East | | | |
| Mackinlay, Andrew | Thurrock | | | |
| McNulty, Rt Hon Tony | Harrow East | | | |
| MacShane, Rt Hon Denis | Rotherham | | | |
| Mactaggart, Fiona | Slough | | | |
| Mahmood, Mr Khalid | Birmingham, Perry Barr | | | |
| Malik, Mr Shahid | Dewsbury | | | |
| Mallaber, Judy | Amber Valley | | | |
| Mann, John | Bassetlaw | | | |
| Marris, Rob | Wolverhampton South West | | | |
| Marsden, Mr Gordon | Blackpool South | | | |
| Marshall-Andrews, Mr Robert | Medway | | | |
| Martlew, Mr Eric | Carlisle | | | |
| Meacher, Rt Hon Michael | Oldham West & Royton | | | |
| Meale, Mr Alan | Mansfield | | | |
| Merron, Gillian | Lincoln | | | |
| Michael, Rt Hon Alun (Lab/Co-op) | Cardiff South & Penarth | | | |
| Milburn, Rt Hon Alan | Darlington | | | |
| Miliband, Rt Hon David | South Shields | | | |
| Miliband, Rt Hon Edward | Doncaster North | | | |
| Miller, Andrew | Ellesmere Port & Neston | | | |
| Mitchell, Mr Austin | Great Grimsby | | | |
| Moffat, Anne | East Lothian | | | |
| Moffatt, Laura | Crawley | | | |
| Mole, Chris | Ipswich | | | |
| Moon, Mrs Madeleine | Bridgend | | | |
| Moran, Margaret | Luton South | | | |
| Morden, Jessica | Newport East | | | |
| Morgan, Julie | Cardiff North | | | |
| Morley, Rt Hon Elliot | Scunthorpe | | | |
| Mountford, Kali | Colne Valley | | | |
| Mudie, Mr George | Leeds East | | | |
| Mullin, Mr Chris | Sunderland South | | | |
| Munn, Meg (Lab/Co-op) | Sheffield, Heeley | | | |
| Murphy, Mr Denis | Wansbeck | | | |
| Murphy, Rt Hon Jim | East Renfrewshire | | | |
| Murphy, Rt Hon Paul | Torfaen | | | |
| Naysmith, Dr Doug (Lab/Co-op) | Bristol North West | | | |
| Norris, Dan | Wansdyke | | | |
| O'Brien, Rt Hon Mike | North Warwickshire | | | |
| O'Hara, Mr Edward | Knowsley South | | | |
| Olner, Mr Bill | Nuneaton | | | |
| Osborne, Sandra | Ayr, Carrick & Cumnock | | | |
| Owen, Albert | Ynys Môn | | | |
| Palmer, Dr Nick | Broxtowe | | | |
| Pearson, Ian | Dudley South | | | |
| Plaskitt, Mr James | Warwick & Leamington | | | |
| Pope, Mr Greg | Hyndburn | | | |
| Pound, Stephen | Ealing North | | | |
| Prentice, Bridget | Lewisham East | | | |
| Prentice, Mr Gordon | Pendle | | | |
| Prescott, Rt Hon John | Kingston upon Hull East | | | |
| Primarolo, Rt Hon Dawn | Bristol South | | | |
| Prosser, Gwyn | Dover | | | |
| Purchase, Mr Ken (Lab/Co-op) | Wolverhampton North East | | | |
| Purnell, Rt Hon James | Stalybridge & Hyde | | | |
| Rammell, Bill | Harlow | | | |
| Raynsford, Rt Hon Nick | Greenwich & Woolwich | | | |
| Reed, Mr Andy (Lab/Co-op) | Loughborough | | | |
| Reed, Mr Jamie | Copeland | | | |
| Reid, Rt Hon John | Airdrie & Shotts | | | |
| Riordan, Mrs Linda (Lab/Co-op) | Halifax | | | |
| Robertson, John | Glasgow North West | | | |
| Robinson, Mr Geoffrey | Coventry North West | | | |
| Rooney, Mr Terry | Bradford North | | | |
| Roy, Mr Frank | Motherwell & Wishaw | | | |
| Roy, Lindsay | Glenrothes | | | |
| Ruane, Chris | Vale of Clwyd | | | |
| Ruddock, Joan | Lewisham, Deptford | | | |
| Russell, Christine | Chester, City of | | | |
| Ryan, Rt Hon Joan | Enfield North | | | |
| Salter, Martin | Reading West | | | |
| Sarwar, Mr Mohammad | Glasgow Central | | | |
| Seabeck, Alison | Plymouth, Devonport | | | |
| Sharma, Virendra | Ealing, Southall | | | |
| Shaw, Jonathan | Chatham & Aylesford | | | |
| Sheerman, Mr Barry (Lab/Co-op) | Huddersfield | | | |
| Sheridan, Jim | Paisley & Renfrewshire North | | | |
| Simon, Mr Siôn | Birmingham, Erdington | | | |
| Simpson, Alan | Nottingham South | | | |
| Singh, Mr Marsha | Bradford West | | | |
| Skinner, Mr Dennis | Bolsover | | | |
| Slaughter, Mr Andy | Ealing, Acton & Shepherd's Bush | | | |
| Smith, Rt Hon Andrew | Oxford East | | | |
| Smith, Ms Angela C. | Sheffield, Hillsborough | | | |
| Smith, Rt Hon Angela, E. (Lab/Co-op) | Basildon | | | |
| Smith, Geraldine | Morecambe & Lunesdale | | | |
| Smith, Rt Hon Jacqui | Redditch | | | |
| Smith, John | Vale of Glamorgan | | | |
| Snelgrove, Anne | South Swindon | | | |
| Soulsby, Sir Peter | Leicester South | | | |
| Southworth, Helen | Warrington South | | | |
| Spellar, Rt Hon John | Warley | | | |
| Starkey, Dr Phyllis | Milton Keynes South West | | | |
| Stewart, Ian | Eccles | | | |
| Stoate, Dr Howard | Dartford | | | |
| Strang, Rt Hon Gavin | Edinburgh East | | | |
| Straw, Rt Hon Jack | Blackburn | | | |
| Stringer, Graham | Manchester, Blackley | | | |
| Stuart, Ms Gisela | Birmingham, Edgbaston | | | |
| Sutcliffe, Mr Gerry | Bradford South | | | |
| Tami, Mark | Alyn & Deeside | | | |
| Taylor, Ms Dari | Stockton South | | | |
| Taylor, David (Lab/Co-op) | North West Leicestershire | | | |
| Thomas, Mr Gareth (Lab/Co-op) | Harrow West | | | |
| Thornberry, Ms Emily | Islington South & Finsbury | | | |
| Timms, Rt Hon Stephen | East Ham | | | |
| Tipping, Paddy | Sherwood | | | |
| Todd, Mr Mark | South Derbyshire | | | |
